1. internationales Turnier in Armati 2 in Deutschland
Termin: 18.08.2012, Beginn 09.30 Uhr, Ende 18.45Uhr und 19.08.2012, Beginn 10.15 Uhr, Ende 15.15 Uhr.
Teilnehmer: 6 Spieler, davon je zwei aus Deutschland und Italien, einer aus der Schweiz und einer aus Frankreich.
Thema: Armeebuch Biblical, alle Armeen aus dem offiziellen Regelbuch, keine Warflute-Listen zugelassen, alle Armeen bis 100 Punkte im Bonus stark
Spielfeld und Figurenmaßstab: Spielfeld 1,60 m breit X 1 m tief mit 15mm Figuren, Einheiten nach Optimal Unit Size
Spielmodus: in jeder neuen Runde tritt jeder Spieler gegen einen neuen Gegner an. Dabei werden auch die zu spielenden Armeen in jeder Runde neu zugelost, und zwar derart, daß sichergestellt ist, daß kein Spieler dieselbe Armee zweimal bekommt. Er darf jedoch durchaus mehrmals eine Armee als Gegner zugelost bekommen, doch immer mit einem anderen Spieler. Das System soll sicherstellen, daß man den besten Spieler (im Turnierdurchschnitt) ermittelt, da der Veranstalter davon ausgeht, daß ein guter Spieler mit jeder möglichen Kombination aus eigener Armee, Gegner und Gegnerarmee zurechtkommt. Wertungsgrundlage ist eine Variante des "italienischen" Wertungssystems. Alle Armeen wurden vom Veranstalter fertig konfiguriert gestellt.
Armeenliste Turnier/Armylist Tournament/Lista Essersiti di Tornamento
Israeliten/Israeliti/Late Hebrew
Core: H3 L4 BP7 Init.4
1 H4CH 5[1]0 1 Various Key
1 M2CH 4[1]0 1 Various/Bow Key
4 LHI 4[1]2 1 Javelin Key
1 SI 3[1]2 2 Javelin
1 SI 3[1]2 2 Sling
Terrain 1x GR
Bonus
1 H4CH 5[1]0 1 Various (11) Key
1 CM 3[0]0 1 Bows (9) Key
1 HC 4[0]0 1 Various (10) Key
4 LHI 4[1]2 1 Javelin (7) Key
1 FT 6[1]1 1 Spear (8) Key
2 FT 5[1]1 1 Bows (8) Key
1 SI 2[1]1 2 Bows (2)
2 SI 3[1]2 2 Slings (2)
Total Men 88 Points
+2SH +2 RG +1 Veteran = 99 Points total over all
Urartu
Core: H4 L3 BP6 Init.4
2 M2CH 4[1]0 1 Various/Bows Key
2 HC 4[0]0 1 Various Key
2 LHI 4[1]2 1 Javelin Key
1SI 3[1]2 2 Javelin
1SI 3[1]2 2 Sling
Terrain: 1xSH
Bonus
1 M2CH 4[1]0 1 Various/Bows (12) Key
2 HC 4[0]0 1 Various (10) Key
1 LC 1[0]0 1 Bows (6)
3 LHI 4[1]2 1 Javelin (7) Key
1 FT 6[1]1 1 Spear (8) Key
2 FT 5[1]1 1 Bows (8) Key
2 SI 3[1]2 2 Javelin (2)
1 SI 3[1]2 2 Slings (2)
Total Men 89 points
+2RG +2SH +1 Veteran = 100 points
Assyrian/Assiri
Core: H4 L3 BP6 Init 4
1 H4CH 5[1]0 1 Various/Bows Key
1 HC 4[0]0 1 Various Key
2 FT 7[1]1 2 Speer Key
1 FT 6[1]1 1 Bow Key
1 LI 4[1]2 1 Javelin
1 SI 2[1]1 2 Bow
Terrain: 1GR
Bonus:
3 H4CH 5[1]0 1 Various/Bow (14) Key
1 HC 4[0]0 1 Various (10) Key
3 FT 7[1]1 1 Speer (10) Key
1 FT 6[1]1 1 Bow (10) Key
1 SI 3[1]2 2 Javelin (2)
1 SI 2[1]1 2 Bow (2)
Total Men = 98Points
+1xGR+1Veteran =100 Points
Hethiter/Hittites/Ittiti
Core: H4 L3 BP 6 Init. 4
3 M2CH 4[1]0 1 Various/Bows Key
2 FT 6[1]1 1 Spear Key
1 LI 4[1]2 1 Javelin
2 SI 3[1]2 2 Javelin
Terrain: 1GR
Bonus
5 M2CH 4[1]0 1 Various/Bows (12) Key
1 FT 6[1]1 1 Speer (8) Key
2 L2CH 2[0]0 1 Bow (8) Key
1 LI 4[1]2 1 Javelin (7)
1 SI 3[1]2 2 Javelin (2)
1 SI 2[1]1 2 Bows (2)
Total Men 95 Points
+1RG+1GR+1 Veteran = 100 Points
Babylon/ New Babylonians
Core: H4 L3 (all light Units) BP 6 Init.4
2 H4CH 5[1]0 1 Various Key
2 FT 5[1]1 1 Bow Key
2 LI 4[1]2 1 Javelin
2 SI 3[1]2 2 Javelin
2 SI 2[1]1 2 Bow
1 GR Terrain
Bonus
1 H4CH 5[1]0 1 Various/Bows (14) Key
1 M2CH 4[1]0 1 Various/Bows (12) Key
2 HC 4[0]0 1 Various (10) Key
2 FT 6[1]1 1 Speer (8) Key
3 FT 5[1]1 1 Bow (8) Key
1 SI 3[1]2 2 Javelin (2)
1 SI 2[1]1 2 Bow (2)
1 SI 3[1]2 2 Sling (2)
1 LI 4[1]2 1 Javelin (7)
Total Men = 99 Points +1 Veteran = 100 Points over all
Nubian
Core: H 2 L 6 BP 9 Init.4
4 LHI 4[1]2 1 Javelin Key
4 LHI 3[1]2 1 Javelin Key
2 LI 3[1]2 1 Bow
Terrain 1GR
Bonus:
4 LHI 3[1]2 1 Javelin (5) Key
8 LI 3[1]2 1 Bow (6) Key
4 SI 3[1]2 2 Javelin (2)
2 FT 6[1]1 1 Speer (8) Key
Total Men = 92 Points+2RG+1SH =100 Points
Philister/Philistians/Filistei
Core: H 3 L 5 BP 8 Init.5
2 FT 6[1]1 1 Speer/Schwert Key
3 LHI 4[1]2 1 Javelin Key
2 L2CH 2[0]0 1 Bows Key
2 SI 2[1]1 2 Bow
Terrain: 1GR
Bonus:
1 M2CH 3[1]0 1 Javelin (8) Key
6 FT 6[1]1 1 Speer (8) Key
3 LHI 4[1]2 1 Javelin (7) Key
2 FT Canaan 5[1]0 1 Spear (6) Key
1 LI Merce. 4[1]2 1 Javelin (7)
2 SI 2[1]1 2 Bow (2)
Total Men =100 Points
Variante/Variation 2: contra Israeliten/Israeliti/Hebrew
1 M2CH 3[1]0 1 Javelin (8) Key
6 FT 6[1]1 1 Speer (8) Key
3 LHI 4[1]2 1 Javelin (7) Key
2 FT Canaan 5[1]0 1 Spear (6) Key
2 SI 2[1]1 2 Bow (2)
2 SI 3[1]2 2 Javelin (2)
Total Men = 97 Points+2GR+1Veteran =100 Points Total over all
Ägypter/Egyptians/Egiziani
Core: H4 L4 BP6 Init.4
3 M2CH 4[1]0 1 Various/Bows Key
2 FT 5[1]1 1 Bows Key
2 SI 3[1]2 2 Javelin
2 SI 2[1]1 2 Bows
Terrain: 1x GR
Bonus:
3 M2CH 4[1]0 1 Various/Bows (12) Key
4 FT 6[1]1 1 Spear (8) Key
2 FT 5[1]1 1 Bows (8) Key
2 LI 4[1]2 1 Javelin (7)
1 SI 2[1]1 2 Bow (2)
Total over all = 100 Points
Ergebnis:
BIBLICAL BAVARIAN | ||||||||||
CLASSIFICA | ||||||||||
N° | NAME OF PLAYERS | UP Total | Victory Bonus Total | Total 1 | division N° GAMES | TOTAL2 | ||||
1 | Martin | 336 | 150 | 486 | 5 | 97 | ||||
2 | Vincent | 333 | 140 | 473 | 5 | 94 | ||||
3 | Gianni | 292 | 115 | 407 | 5 | 81 | ||||
4 | Stefano | 325 | 65 | 390 | 5 | 79 | ||||
5 | Richard | 205 | 65 | 270 | 5 | 54 | ||||
6 | Jiri | 136 | 0 | 136 | 5 | 27 | ||||
7 | ||||||||||
8 | ||||||||||
Players | RESULTS | |||||||||
Army-BP | lost BP | lost UP | Winner/Bonus | |||||||
1 | Vincent (Egyptians) / Stefano (Hittites) | 6BP/6BP | 0 BP/6 BP | 9P/75P | Vincent 50 P | |||||
Jiri (Philistines) / Martin (New Babylonians) | 8BP/6BP | 8 BP/2 BP | 71P/39P | Martin 50 P | ||||||
Gianni (Assyrian) / Richard (Nubian) | 6BP/9BP | 2 BP/ 9 BP | 25P/71P | Gianni 50 P | ||||||
Army-BP | lost BP | lost UP | Winner/Bonus | |||||||
2 | Martin (Assyrians) / Richard ( Hittites) | 6BP/6BP | 1 BP/6 BP | 25P/60P | Martin 50 P | |||||
Gianni (New Babylonians) / Stefano (Egyptians) | 6BP/6BP | 5 BP/6 BP | 75P/84P | Gianni 15 P | ||||||
Vincent (Nubians) / Jiri (Urartu) | 9BP/6BP | 7 BP/ 6 BP | 59P/72P | Vincent 15 P | ||||||
Army-BP | lost BP | lost UP | Winner/Bonus | |||||||
3 | Gianni (Nubians) / Jiri ( Hittites) | 9BP/6BP | 0 BP/6 BP | 2P/81P | Gianni 50 P | |||||
Stefano (Philistines) / Richard Assyrians) break timeout Rd. 11 | 8BP/6BP | 2 BP/3 BP | 20P/43P | no Bonus | ||||||
Vincent (Urartu) / Martin (Egyptians) | 6BP/6BP | 4 BP/6 BP | 58P/84P | Vincent 25P | ||||||
Army-BP | lost BP | lost UP | Winner/Bonus | |||||||
4 | Richard (Philistines) / Vincent (Hittites) | 8BP/6BP | 7 BP/6 BP | 48P/70P | Richard 15 P | |||||
Jiri (New Babylonians) / Stefano (Assyrians) | 6BP/6BP | 6 BP/2 BP | 97P/29P | Stefano 50 P | ||||||
Gianni (Israel) / Martin (Nubians) | 7BP/9BP | 7 BP/2 BP | 61P/32P | Martin 50 P | ||||||
Army-BP | lost BP | lost UP | Winner/Bonus | |||||||
5 | Jiri (Nubians) / Richard (Egyptians) | 9BP/6BP | 9 BP/0 BP | 65P/7P | Richard 50 P | |||||
Vincent (Israel) / Gianni (Urartu) | 7BP/6BP | 2 BP/6 BP | 24P/54P | Vincent 50 P | ||||||
Stefano (New Babylonians) /Martin (Hittites) | 6BP/6BP | 5 BP/6 BP | 86P/92? | Stefano 15 P | ||||||
Und ein Link zur Seite von Armati-Italia mit mehr Bildern: http://armatitalia.weebly.com/biblical-oberaudorfd-18-e-19-agosto-2012.html